<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+RhobuckMedia+  ROBBIEWIGMORE.COM   +RhobuckMedia+</title>
	<atom:link href="http://robbiewigmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robbiewigmore.com</link>
	<description>DESIGN PORTFOLIO</description>
	<lastBuildDate>Wed, 10 Apr 2013 10:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beyond the Curtain</title>
		<link>http://robbiewigmore.com/2013/04/10/beyond-the-curtain/</link>
		<comments>http://robbiewigmore.com/2013/04/10/beyond-the-curtain/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:41:00 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=113</guid>
		<description><![CDATA[This piece was made using MAX/MSP coding and a webcam. The aim of the experience design installation ‘Beyond the Curtain’ is to create an immersive other worldly experience for the user. The user and environment [...]]]></description>
				<content:encoded><![CDATA[<p>This piece was made using MAX/MSP coding and a webcam.</p>
<p>The aim of the experience design installation ‘Beyond the Curtain’ is to create an immersive other worldly experience for the user. The user and environment are viewed by a webcam, the feed is then manipulated and displays  the experience on a projector or computer screen.</p>
<p>The more interaction that the user has with the installation the louder the bass in the background gets. The audio and visual experiences combine together for a more fulfilling exploration.</p>
<p>The experience can be set up anywhere but ideal conditions are outlined below.</p>
<p>&nbsp;</p>
<p><a href="http://robbiewigmore.com/wp-content/uploads/2013/04/topdown.jpg"><img class="aligncenter size-medium wp-image-114" alt="topdown" src="http://robbiewigmore.com/wp-content/uploads/2013/04/topdown-300x278.jpg" width="300" height="278" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">This diagram shows the layout of the components needed to set up the installation; you will also need a computer to run the MAX/MSP program.<br />
The camera needs to be setup either above the projection screens or below them and be pointing at about chest height. It needs to be made sure that the camera can see the movement area and none of the projector screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2013/04/10/beyond-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beebox</title>
		<link>http://robbiewigmore.com/2013/04/10/beebox/</link>
		<comments>http://robbiewigmore.com/2013/04/10/beebox/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:24:28 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Art]]></category>
		<category><![CDATA[beebox]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lampshade]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=107</guid>
		<description><![CDATA[&#160; &#160; &#160; A physical computing project. The Beebox is a mix between a lampshade and a speaker. Once the piece is turned on and you&#8217;re standing underneath you can hear the drone of bees [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/wp-content/uploads/2013/04/P1020512.jpg"><br />
<img class="aligncenter size-large wp-image-108" alt="P1020512" src="http://robbiewigmore.com/wp-content/uploads/2013/04/P1020512-785x865.jpg" width="785" height="865" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A physical computing project.<br />
The Beebox is a mix between a lampshade and a speaker. Once the piece is turned on and you&#8217;re standing underneath you can hear the drone of bees busy in a beehive.</p>
<p>The walls and speaker cone are made from beeswax sheets. The cord flip switch that hangs down controls the speaker itself.</p>
<p><img class="alignleft size-medium wp-image-109" alt="P1020514" src="http://robbiewigmore.com/wp-content/uploads/2013/04/P1020514-195x300.jpg" width="195" height="300" /><a href="http://robbiewigmore.com/wp-content/uploads/2013/04/P1020531.jpg"><img class="alignleft size-medium wp-image-110" alt="P1020531" src="http://robbiewigmore.com/wp-content/uploads/2013/04/P1020531-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2013/04/10/beebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Man</title>
		<link>http://robbiewigmore.com/2011/10/12/red-man/</link>
		<comments>http://robbiewigmore.com/2011/10/12/red-man/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:53:17 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Portfolio]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=57</guid>
		<description><![CDATA[Video showing the redman from a traffic light roaming the Cuba St in Wellington, NZ. Made using 3Ds Max in 2009.]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/12/red-man/"><em>Click here to view the embedded video.</em></a></p>
<p>Video showing the redman from a traffic light roaming the Cuba St in Wellington, NZ. Made using 3Ds Max in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/12/red-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lonely Red Sphere</title>
		<link>http://robbiewigmore.com/2011/10/12/the-lonely-red-sphere/</link>
		<comments>http://robbiewigmore.com/2011/10/12/the-lonely-red-sphere/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:50:00 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Portfolio]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DMDN231]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[red ball]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobuck media]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbie wigmore]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=53</guid>
		<description><![CDATA[ABOUT: A 3D animated short about a little red ball trying to find where it belongs. DESIGN BRIEF: Create a 1min long clip that revolves around a character using 3Ds Max. Animations are to be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/12/the-lonely-red-sphere/"><em>Click here to view the embedded video.</em></a></p>
<p>ABOUT:<br />
A 3D animated short about a little red ball trying to find where it belongs.</p>
<p>DESIGN BRIEF:<br />
Create a 1min long clip that revolves around a character using 3Ds Max. Animations are to be physics driven, utilising 3DS Max&#8217;s Physics engine.</p>
<p>MADE AT VICTORIA UNIVERSITY FOR DMDN231 &#8211; &#8220;Digital Surface, Form, Space&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/12/the-lonely-red-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Run</title>
		<link>http://robbiewigmore.com/2011/10/10/coffee-run/</link>
		<comments>http://robbiewigmore.com/2011/10/10/coffee-run/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:53:19 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ After Effects]]></category>
		<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[deviation]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[malfunction]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbie wigmore]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=48</guid>
		<description><![CDATA[Throughout the research I was looking for answers to how a malfunction could become a positive situation or how a deviation could be beneficial to a process. Generally, positive malfunctions and beneficial deviations are almost [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/10/coffee-run/"><em>Click here to view the embedded video.</em></a></p>
<p>Throughout the research I was looking for answers to how a malfunction could become a positive situation or how a deviation could be beneficial to a process. Generally, positive malfunctions and beneficial deviations are almost identical and follow the same path and procedure of research. A positive malfunction in a process could just as easily be called a beneficial deviation and vice versa. However, they differ in the research approach.</p>
<p>When trying to create mistakes that caused improvements I realised that malfunctions cannot be forced. As soon as it becomes forced it was purposeful and therefore cannot be a mistake. However, a deviation can be forced and that’s where the two differ in relation to this research. Once I realised this I was able to understand my own research and the questions that I was asking on a higher level.<br />
Deviations and positive malfunctions can benefit the final outcome of development by offering new outcomes that would not have been explored had the original process been the only path of development.</p>
<p>Deviations and positive malfunctions offer very similar issues and processes; the main difference the research has found between the two is that a malfunction cannot be forced whereas a deviation can be.</p>
<p>The research has suggested that fate, freewill and predetermined consequences tie in closely with deviations and positive malfunctions, but these issues were only able to be addressed in abstract form and still remain unanswered.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/10/coffee-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon Skin</title>
		<link>http://robbiewigmore.com/2011/10/09/chameleon-skin/</link>
		<comments>http://robbiewigmore.com/2011/10/09/chameleon-skin/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:47:20 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Portfolio]]></category>
		<category><![CDATA[Chameleon Skin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=30</guid>
		<description><![CDATA[8 Second clip with a 5sec special effects sequence of my skin transforming into the background. Made for telematics class at Victoria University Wellington.]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/09/chameleon-skin/"><em>Click here to view the embedded video.</em></a></p>
<p>8 Second clip with a 5sec special effects sequence of my skin transforming into the background.<br />
Made for telematics class at Victoria University Wellington.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/09/chameleon-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Chronic</title>
		<link>http://robbiewigmore.com/2011/10/09/capital-chronic/</link>
		<comments>http://robbiewigmore.com/2011/10/09/capital-chronic/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:36:54 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Portfolio]]></category>
		<category><![CDATA[2040]]></category>
		<category><![CDATA[biological poisoning]]></category>
		<category><![CDATA[blood batteries]]></category>
		<category><![CDATA[capital chronicle]]></category>
		<category><![CDATA[captial]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=24</guid>
		<description><![CDATA[Made for Victoria Universities &#8216;Design Led Futures&#8217; paper. Abstract video expressing the process of an enhanced immersion into Social Networks. The video includes aspects of ideas that have been explored by the group including entry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/09/capital-chronic/"><em>Click here to view the embedded video.</em></a></p>
<p>Made for Victoria Universities &#8216;Design Led Futures&#8217; paper. Abstract video expressing the process of an enhanced immersion into Social Networks.</p>
<p>The video includes aspects of ideas that have been explored by the group including entry into and out of the network, metal/biological poisoning, blood batteries and current social interaction in the city of Wellington combined with ideas of the future.</p>
<p>By Robert Wigmore + Niquita Coats-Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/09/capital-chronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV Focus</title>
		<link>http://robbiewigmore.com/2011/10/09/uv-focus/</link>
		<comments>http://robbiewigmore.com/2011/10/09/uv-focus/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:06:11 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[+ Portfolio]]></category>
		<category><![CDATA[2cb]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[uvfocus]]></category>
		<category><![CDATA[vuw]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=8</guid>
		<description><![CDATA[Manifestation exhibition at Victoria University. My Manifestation &#8211; “UV Focus” The center of the board has a box representing the mind. The spots coming out from it are trains of thought. When the black light [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rhobucka.tumblr.com/post/1288358470/uvfocus">
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo1_1280/' title='LIVE WORDS Group Presentation Room'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo1_1280-150x150.jpg" class="attachment-thumbnail" alt="LIVE WORDS Group Presentation Room" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo2_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo2_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo3_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo3_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo4_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo4_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo5_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo5_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo6_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo6_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/tumblr_la3u7b2jza1qdlmmxo7_1280/' title='UV focus'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/tumblr_la3u7b2JZa1qdlmmxo7_1280-150x150.jpg" class="attachment-thumbnail" alt="UV focus" /></a>
<a href='http://robbiewigmore.com/2011/10/09/uv-focus/uvfocus/' title='UV focus Main'><img width="145" height="145" src="http://robbiewigmore.com/wp-content/uploads/2011/10/uvfocus-150x150.jpg" class="attachment-thumbnail" alt="UV focus Main" /></a>
</p>
<p></a></p>
<p>Manifestation exhibition at Victoria University.<br />
My Manifestation &#8211; “UV Focus”</p>
<p>The center of the board has a box representing the mind. The spots coming out from it are trains of thought. When the black light is off it shows the cluttered mind. When the black light is on it shows the focused mind.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/09/uv-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies!</title>
		<link>http://robbiewigmore.com/2011/10/09/zombies/</link>
		<comments>http://robbiewigmore.com/2011/10/09/zombies/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:47:09 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[+ All Work]]></category>
		<category><![CDATA[atomic attack]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[kurafeki]]></category>
		<category><![CDATA[rhobie]]></category>
		<category><![CDATA[rhobucka]]></category>
		<category><![CDATA[robbie wigmore]]></category>
		<category><![CDATA[robbiewigmore]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vuw]]></category>
		<category><![CDATA[zombie]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://robbiewigmore.com/?p=68</guid>
		<description><![CDATA[Short clip about blowing up zombies with an atom bomb. Made in 2009; cut up and edited together from creative commons sources.]]></description>
				<content:encoded><![CDATA[<p><a href="http://robbiewigmore.com/2011/10/09/zombies/"><em>Click here to view the embedded video.</em></a></p>
<p>Short clip about blowing up zombies with an atom bomb.</p>
<p>Made in 2009; cut up and edited together from creative commons sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbiewigmore.com/2011/10/09/zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
